| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P792672 | Single Family Property | 5 | 4.00 | 3652 | |
| 4 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P802332 | Single Family Property | 3 | 2.00 | 1653 | |
| 3 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P801374 | Condo/Townhome/Coop Property | 1 | 1.00 | 680 | |
| 16 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P808222 | Single Family Property | 3 | 2.00 | 1801 | |
| 2 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P795724 | Condo/Townhome/Coop Property | 3 | 2.00 | 1134 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803019 | Manufactured or Mobile Home Property | 3 | 2.00 | 2052 | |
| 7 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803027 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
| 8 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803031 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
| 5 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P802935 | Manufactured or Mobile Home Property | 2 | 2.00 | 1427 | |
| 9 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803038 | Manufactured or Mobile Home Property | 2 | 2.00 | 1368 | |
| 10 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803050 | Manufactured or Mobile Home Property | 2 | 2.00 | 1248 | |
| 12 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P804821 | Manufactured or Mobile Home Property | 2 | 2.00 | 1740 | |
| 14 | $28,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P805096 | Manufactured or Mobile Home Property | 3 | 2.00 | 1536 | |
| 13 | $26,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P804842 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
| 11 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P803622 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 0 | $23,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P765992 | Manufactured or Mobile Home Property | 3 | 2.00 | 1200 | |
| 15 | $2,800 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#P807299 | 3 | 3.00 | 2200 | |
