| Price: | $950,000 |
| Type: | SINGLE STORY |
| Bath: | 2 |
Your Local Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P658482 | Single Family Property | 4 | 4.00 | 3862 | |
| 0 | $1,049,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P653409 | Single Family Property | 4 | 4.00 | 3321 | |
| 7 | $779,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P663059 | Single Family Property | 4 | 3.00 | 2586 | |
| 5 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P659310 | Single Family Property | 4 | 2.00 | 2231 | |
| 6 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P663001 | Single Family Property | 3 | 1.00 | 1178 | |
| 2 | $438,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P656695 | Condo/Townhome/Coop Property | 3 | 2.00 | 1123 | |
| 1 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P655868 | Condo/Townhome/Coop Property | 2 | 2.00 | 1279 | |
| 3 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P658293 | Condo/Townhome/Coop Property | 3 | 3.00 | 1165 | |
